![]()
Percentage of GDP taxed by P.R.C. Government: ___
| - Overall Spending - | - Domestic Policy - | - Military Spending - | - Foreign Policy - |
| Heavy Industry ___ | General Westernization ___ | Peoples' War (Def.) ___ | Isolationism (Xenophobic) ___ |
| Hi-Tech Industry ___ | Benign Author./Free Mkt. ___ | Frontier Adv. (Def) ___ | Traditional Introversion ___ |
| Agriculture ___ | Status Quo ___ | Frontier Adv. (Off.) ___ | Traditional Expansionism ___ |
| Business ___ | Increased Repression ___ | Asian Power (Off.) ___ | Taiwan Now! ___ |
| Diplomacy ___ | Cultural Revolution ___ | World Power (Off.) ___ | Lost Territories Now! ___ |
| Int. Security ___ | |||
| Defense ___ | |||
| R & D ___ |
Each table of the budget totals to 100.
Send mail to the NSDM Staff.
This page last modified on
Home