![]()
Percent of GDP taxed by Government: ___
| - Government Spending- | - Domestic Policy Orientation- |
| Industry ___ | Harsh Theocracy ___ |
| Agriculture ___ | "Benign" Theocracy ___ |
| Business ___ | Secular/ Theo. influence ___ |
| Diplomacy ___ | Authoritarian/ Secular ___ |
| Int'l Security ___ | Liberalizing ___ |
| Defense ___ | Other (________) ___ |
| Offense ___ | - Foreign Policy Orientation - |
| Nuc/ Bio/ CW ___ | Oppostion to West___ |
| Build Ties in Islam ___ | |
| Open to Western Contact ___ | |
| Very Hostile to India ___ | |
| Seek Indian Rapproachment ___ | |
Each table of the budget totals to 100.
This page last modified on
Home