![]()
Percent of GDP taxed by National Government: ___
| - Government Spending- | - Domestic Policy Orientation- |
| Industry ___ | Harsh Theocracy ___ |
| Agriculture ___ | "Benign" Theocracy ___ |
| Business ___ | Secular/ Theo. influence ___ |
| Diplomacy ___ | Authoritarian/ Secular ___ |
| Int'l Security ___ | Liberalizing ___ |
| M-E Defense ___ | Other (________) ___ |
| M-E Offense ___ | - Foreign Policy Orientation - |
| Nuc/ Bio/ CW ___ | Extreme Oppostion to West___ |
| Secular/ Neutral ___ | |
| - Oil Production - | Open to Western Contact ___ |
| Below OPEC ___ | Hostile to Israel ___ |
| At OPEC level ___ | Open to Israel ___ |
| Above OPEC ___ |
Each table of the budget totals to 100.
Send mail to the NSDM Staff.
This page last modified on
Home