![]()
Percent of GDP taxed by Iranian Government: ___
| - GDP Allocation - | - Domestic Policy Orientation - | - Foreign Policy Orientation - |
| Industry ___ | Harsh Theocracy ___ | Extreme Opposition to West ___ |
| Agriculture ___ | "Benign" Theocracy ___ | Secular / Neutral ___ |
| Business ___ | Secular /Theocratic Influence ___ | Open to Contact with West ___ |
| Diplomacy ___ | Authoritarian / Secular ___ | Hostile to Arab Neighbors ___ |
| Internal Security ___ | Liberalizing ___ | Open to Arab Neighbors ___ |
| SWA Defense ___ | Other (_________) ___ | |
| SWA Offense ___ | ||
| Nuc/Bio/CW ___ |
Each table of the budget totals to 100.
Send mail to the NSDM Staff.
This page last modified on
Home